New Kia K4 for Sale in Cleveland, TN
- MSRP
- $24,675
- KOC Discount
- - $2,948
- The KOC Deal
- $21,727
- Processing Fee
- +$899
- The KOC Price
- $22,626
Description
This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4…This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side airbags (rear). Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K275496 |
| VIN | 3KPFT4DEXTE275496 |
| Exterior Color | Blue |
| Interior Color | Blk Clth |
| Drivetrain | FWD |
- MSRP
- $25,285
- KOC Discount
- - $3,001
- The KOC Deal
- $22,284
- Processing Fee
- +$899
- The KOC Price
- $23,183
Description
This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4…This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side airbags (rear). Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K273853 |
| VIN | 3KPFT4DE9TE273853 |
| Exterior Color | Aurora Blue |
| Interior Color | Blk Clth |
| Drivetrain | FWD |
- MSRP
- $25,285
- KOC Discount
- - $3,001
- The KOC Deal
- $22,284
- Processing Fee
- +$899
- The KOC Price
- $23,183
Description
This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4…This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Audio - Radio Data System, Audio - Radio: AM/FM, Audio - Radio: HD Radio, Audio - Radio: Touch Screen Display, Audio - SiriusXM Satellite Radio. Safety options include Airbags - Front - Dual, Airbags - Front - Side, Airbags - Front - Side Curtain, Airbags - Passenger - Occupant Sensing Deactivation, Airbags - Rear - Side. Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K272009 |
| VIN | 3KPFT4DE2TE272009 |
| Exterior Color | Interstellar Gr |
| Interior Color | Blk Clth |
| Drivetrain | FWD |
- MSRP
- $24,645
- KOC Discount
- - $2,086
- The KOC Deal
- $22,559
- Processing Fee
- +$899
- The KOC Price
- $23,458
Description
This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4…This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K195206 |
| VIN | 3KPFT4DE4SE195206 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $24,870
- KOC Discount
- - $2,098
- The KOC Deal
- $22,772
- Processing Fee
- +$899
- The KOC Price
- $23,671
Description
This Kia K4 LXS, with a 2.0L I4 147hp 132ft. lbs. SULEV engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS…This Kia K4 LXS, with a 2.0L I4 147hp 132ft. lbs. SULEV engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K219912 |
| VIN | 3KPFT4DE6SE219912 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $24,870
- KOC Discount
- - $2,098
- The KOC Deal
- $22,772
- Processing Fee
- +$899
- The KOC Price
- $23,671
Description
This Kia K4 LXS, with a 2.0L I4 147hp 132ft. lbs. SULEV engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS…This Kia K4 LXS, with a 2.0L I4 147hp 132ft. lbs. SULEV engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K218409 |
| VIN | 3KPFT4DE3SE218409 |
| Exterior Color | Interstellar Gray |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $24,870
- KOC Discount
- - $2,098
- The KOC Deal
- $22,772
- Processing Fee
- +$899
- The KOC Price
- $23,671
Description
This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4…This Kia K4 LXS, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 LXS Options: This Kia K4 LXS offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 LXS at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | LXS |
| Stock # | K222381 |
| VIN | 3KPFT4DE5SE222381 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $25,630
- KOC Discount
- - $2,136
- The KOC Deal
- $23,494
- Processing Fee
- +$899
- The KOC Price
- $24,393
Description
This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4…This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4 EX offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 EX at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | EX |
| Stock # | K187022 |
| VIN | 3KPFU4DE2SE187022 |
| Exterior Color | Steel Gray |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $25,680
- KOC Discount
- - $2,138
- The KOC Deal
- $23,542
- Processing Fee
- +$899
- The KOC Price
- $24,441
Description
This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4…This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4 EX offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 EX at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | EX |
| Stock # | K244543 |
| VIN | 3KPFU4DE9SE244543 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $25,855
- KOC Discount
- - $2,147
- The KOC Deal
- $23,708
- Processing Fee
- +$899
- The KOC Price
- $24,607
Description
This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4…This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4 EX offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 EX at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | EX |
| Stock # | K212426 |
| VIN | 3KPFU4DEXSE212426 |
| Exterior Color | Interstellar Gray |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $25,870
- KOC Discount
- - $2,148
- The KOC Deal
- $23,722
- Processing Fee
- +$899
- The KOC Price
- $24,621
Description
This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4…This Kia K4 EX, with a 4 Cylinder engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 0 miles! Kia K4 EX Options: This Kia K4 EX offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Kia K4 EX at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | EX |
| Stock # | K240116 |
| VIN | 3KPFU4DE3SE240116 |
| Exterior Color | Morning Haze |
| Interior Color | gray/black |
| Drivetrain | FWD |
- MSRP
- $26,925
- KOC Discount
- - $3,142
- The KOC Deal
- $23,783
- Processing Fee
- +$899
- The KOC Price
- $24,682
Description
This Kia K4 GT-Line, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 GT-Line Options: This…This Kia K4 GT-Line, with a 4 Cylinder engine, features a CVT transmission, and generates 0 highway/0 city MPG. Find this vehicle with only 0 miles! Kia K4 GT-Line Options: This Kia K4 GT-Line offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side airbags (rear). Visit Us: Find this Kia K4 GT-Line at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | |
| Trim | GT-Line |
| Stock # | K273622 |
| VIN | 3KPFW4DE2TE273622 |
| Exterior Color | Interstellar Gr |
| Interior Color | Blk Syntex Artificial Lth |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A dealer documentary service fee of up to $899.00 may be added to the sale price or capitalized cost.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
