Pre-Owned Kia Soul for Sale in Cleveland, TN
Description
148,588 miles, 4 Cylinder, MPG City: 23 MPG Hwy: 28***, 4DR, Bright Silver Exterior, Black seat trim Interior, 6-Speed Automatic| Mileage | 148,588 |
| Trim | |
| Stock # | T388629 |
| VIN | KNDJT2A64C7388629 |
| Exterior Color | Bright Silver |
| Interior Color | Black seat trim |
| Drivetrain | FWD |
- Advertised Price
- $12,991
- Processing Fee
- +$899
- Sale Price
- $13,890
Description
This Kia Soul GT-Line, with a 4 Cylinder engine, features a CVT transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 95836 miles! Kia Soul GT-Line…This Kia Soul GT-Line, with a 4 Cylinder engine, features a CVT transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 95836 miles! Kia Soul GT-Line Options: This Kia Soul GT-Line offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Kia Soul GT-Line at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | 95,836 |
| Trim | GT-Line |
| Stock # | T044257 |
| VIN | KNDJ63AU0L7044257 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Advertised Price
- $13,491
- Processing Fee
- +$899
- Sale Price
- $14,390
Description
This Kia Soul LX, with a 4 Cylinder engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 83423 miles! Kia Soul LX Options: This…This Kia Soul LX, with a 4 Cylinder engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 83423 miles! Kia Soul LX Options: This Kia Soul LX offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration, Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Kia Soul LX at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | 83,423 |
| Trim | LX |
| Stock # | T775418 |
| VIN | KNDJ23AU8M7775418 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Advertised Price
- $19,695
- Processing Fee
- +$899
- Sale Price
- $20,594
Description
This Kia Soul GT-Line, with a 2.0L I4 147hp 132ft. lbs. engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 11406 miles! Kia…This Kia Soul GT-Line, with a 2.0L I4 147hp 132ft. lbs. engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 11406 miles! Kia Soul GT-Line Options: This Kia Soul GT-Line offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Kia Soul GT-Line at Kia of Cleveland today. We are conveniently located at 2492 S Lee Hwy Cleveland TN 37311.(more)| Mileage | 11,406 |
| Trim | GT-Line |
| Stock # | P195813 |
| VIN | KNDJ53AU1P7195813 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A dealer documentary service fee of up to $899.00 may be added to the sale price or capitalized cost.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
